Specifications |
|
---|---|
Lithium-ion Cell Type | LiFePO4 (Grade-A) |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Nominal Energy | 10.24kWh |
Dimensions [L x W x H] | 850 x 550 x 200 mm |
Weight | 95kg |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Max Continuous Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 65°C |
Storage Temperature | 0°C ~ 40°C |
Max Parallel Connection | 64 |
Cycle Life | >8000 Cycles (80% DOD) |
Self-discharge | <2% per month |
IP Rating | IP65 |
BMS Protection | Smart BMS: Over charge / Over discharge / Over current / Overload / Overheat / Over temperature / Low temperature / Short circuit / Over voltage / Low voltage / Anti-theft / Lithium Cell Automatic Balance / etc. |
Communication | RS485 / CAN-bus |
Optional Upgrades | Self-heating / Bluetooth / APP / WiFi / 4G / GPS / LCD Display / Circuit Breaker / Active Balance / Solar MPPT / Inverter / etc. |
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
Compatible Inverters | FOX / Victron / GOODWE / Sol-Ark / SRNE / Solis / SAJ / Growatt / Luxpower / Voltronic / SMA / Deye / etc. |
Color | White / Gray / Black / Red / Blue |
Design Life | 25 Years |
Warranty | 10 Years |
User Manual | Yes |
Certificates | UL1642 / UL2054 / IEC62133 / CE / RoHS / UN38.3 / MSDS |
Description