Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 80V |
Nominal Capacity | 420Ah |
Nominal Energy | 33.6kWh |
Dimensions (L*W*H) | 937 x 797 x 777 mm |
Weight | ~409 kg |
Max Charge Current | 320A (Continuous) |
Max Discharge Current | 320A (Continuous) |
Peak Discharge Current | 450A (5s) |
Operating Voltage Range | 62.5V–91.25V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
80V 420Ah 400Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Category: Forklift Lithium Battery
Description