- Rack-mounted Lithium Battery
- Golf Cart Lithium Battery
-
Golf Cart Lithium Battery
- 36V 50Ah (for Golf Carts)
- 36V 80Ah (for Golf Carts)
- 36V 100Ah (for Golf Carts)
- 48V 50Ah (for Golf Carts)
- 48V 100Ah (Discharge 100A for Golf Carts)
- 48V 100Ah (Discharge 150A for Golf Carts)
- 48V 100Ah (Discharge 200A for Golf Carts)
- 48V 120Ah (for Golf Carts)
- 48V 150Ah (for Golf Carts)
- 48V 160Ah (Discharge 100A for Golf Carts)
- 48V 160Ah (Discharge 160A for Golf Carts)
-
Golf Cart Lithium Battery
- Forklift Lithium Battery
- 12V Lithium Battery
- 24V Lithium Battery
- 36V Lithium Battery
- 48V Lithium Battery
-
48V LiFePO4 Battery
- 48V 50Ah
- 48V 50Ah (for Golf Carts)
- 48V 60Ah (8D)
- 48V 100Ah (8D)
- 48V 100Ah
- 48V 100Ah (Discharge 100A for Golf Carts)
- 48V 100Ah (Discharge 150A for Golf Carts)
- 48V 100Ah (Discharge 200A for Golf Carts)
- 48V 150Ah (for Golf Carts)
- 48V 160Ah (Discharge 100A for Golf Carts)
- 48V 160Ah (Discharge 160A for Golf Carts)
-
48V LiFePO4 Battery
- 60V Lithium Battery
-
60V LiFePO4 Battery
- 60V 20Ah
- 60V 30Ah
- 60V 50Ah
- 60V 50Ah (Small Size / Side Terminal)
- 60V 100Ah (for Electric Motocycle, Electric Scooter, LSV, AGV)
- 60V 100Ah (for Forklift, AGV, Electric Scooter, Sweeper)
- 60V 150Ah (E-Motocycle / E-Scooter / E-Tricycle / Tour LSV)
- 60V 200Ah (for Forklift, AGV, Electric Scooter, Sweeper)
-
60V LiFePO4 Battery
- 72V~96V Lithium Battery
- E-Bike Battery
- All-in-One Home-ESS
- Wall-mount Battery ESS
-
Home-ESS Lithium Battery PowerWall
- 24V 100Ah 2.4kWh PW24100-S PowerWall
- 48V 50Ah 2.4kWh PW4850-S PowerWall
- 48V 50Ah 2.56kWh PW5150-S PowerWall
- 48V 100Ah 5.12kWh PW51100-F PowerWall (IP65)
- 48V 100Ah 5.12kWh PW51100-S PowerWall
- 48V 100Ah 5.12kWh PW51100-H PowerWall
- 48V 200Ah 10kWh PW51200-H PowerWall
- 48V 300Ah 15kWh PW51300-H PowerWall
PowerWall 51.2V 100Ah LiFePO4 Lithium Battery
Highly popular in Asia and Eastern Europe.
CE Certification | Home-ESS -
Home-ESS Lithium Battery PowerWall
- Portable Power Stations
51.2V 48V 630Ah 600Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 630Ah |
Nominal Energy | 32.2kWh |
Dimensions (L*W*H) | 950 x 592 x 450 mm |
Weight | ~228 kg (No Counterweight) |
Max Charge Current | 200A (Continuous) |
Max Discharge Current | 300A (Continuous) |
Peak Discharge Current | 1000A (5s) |
Operating Voltage Range | 40V–58.4V |
Internal Series / Parallels | 16S2P |
IP Rating | IP67 |
Cooling | Natural Cooling |
Cycle Life | >3500 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus |
Battery Monitoring | Cloud Monitoring, 4G (Antenna) |
Display | On-the-Shell LCD Display Screen |
Charging Connector Type | Rema 320A |
Discharging Connector Type | Anderson 350A |
Warranty | 5 years or 3500 cycles |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Specifications
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 630Ah |
Nominal Energy | 32.2kWh |
Dimensions (L*W*H) | 950 x 592 x 450 mm |
Weight | ~228 kg (No Counterweight) |
Max Charge Current | 200A (Continuous) |
Max Discharge Current | 300A (Continuous) |
Peak Discharge Current | 1000A (5s) |
Operating Voltage Range | 40V–58.4V |
Internal Series / Parallels | 16S2P |
IP Rating | IP67 |
Cooling | Natural Cooling |
Cycle Life | >3500 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus |
Battery Monitoring | Cloud Monitoring, 4G (Antenna) |
Display | On-the-Shell LCD Display Screen |
Charging Connector Type | Rema 320A |
Discharging Connector Type | Anderson 350A |
Warranty | 5 years or 3500 cycles |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Â
Applications and FAQs
faqs