Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 560Ah |
Nominal Energy | 28.67kWh |
Dimensions (L*W*H) | 810 x 630 x 600 mm |
Weight | ~352 kg |
Max Charge Current | 250A (Continuous) |
Max Discharge Current | 500A (Continuous) |
Peak Discharge Current | 1000A (3s) |
Operating Voltage Range | 40V–58.4V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
51.2V 48V 550Ah 560Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description
Specifications
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 560Ah |
Nominal Energy | 28.67kWh |
Dimensions (L*W*H) | 810 x 630 x 600 mm |
Weight | ~352 kg |
Max Charge Current | 250A (Continuous) |
Max Discharge Current | 500A (Continuous) |
Peak Discharge Current | 1000A (3s) |
Operating Voltage Range | 40V–58.4V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Â
Applications and FAQs
faqs