Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 420Ah |
Nominal Energy | 21.5kWh |
Dimensions (L*W*H) | 949*349*569 mm |
Weight | ~300 kg |
Max Charge Current | 350A (Continuous) |
Max Discharge Current | 350A (Continuous) |
Peak Discharge Current | 500A (30s) |
Operating Voltage Range | 40V–58.4V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus |
Battery Monitoring | 4G (Antenna) |
Display | LCD Display Screen |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
51.2V 48V 400Ah 420Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description
Specifications
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 420Ah |
Nominal Energy | 21.5kWh |
Dimensions (L*W*H) | 949*349*569 mm |
Weight | ~300 kg |
Max Charge Current | 350A (Continuous) |
Max Discharge Current | 350A (Continuous) |
Peak Discharge Current | 500A (30s) |
Operating Voltage Range | 40V–58.4V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus |
Battery Monitoring | 4G (Antenna) |
Display | LCD Display Screen |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Â
Applications and FAQs
faqs