Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 38.4V |
Nominal Capacity | 690Ah |
Nominal Energy | 26.5kWh |
Dimensions (L*W*H) | 967 x 515 x 779 mm |
Weight | ~330 kg |
Max Charge Current | 320A (Continuous) |
Max Discharge Current | 320A (Continuous) |
Peak Discharge Current | 480A (5s) |
Operating Voltage Range | 30V–43.8V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
38.4V 36V 700Ah 690Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description
Specifications
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 38.4V |
Nominal Capacity | 690Ah |
Nominal Energy | 26.5kWh |
Dimensions (L*W*H) | 967 x 515 x 779 mm |
Weight | ~330 kg |
Max Charge Current | 320A (Continuous) |
Max Discharge Current | 320A (Continuous) |
Peak Discharge Current | 480A (5s) |
Operating Voltage Range | 30V–43.8V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Â
Applications and FAQs
faqs