12V8Ah | Specifications |
---|---|
Cell Type | LiFePO4 (LFP) |
Nominal Voltage | 12.8V |
Nominal Capacity | 8Ah |
Nominal Energy | 102.4Wh |
Max Charge Voltage | 14.6V |
Discharge Cut-off Voltage | 10V |
Max Continues Charge Current | 10A |
Max Continues Discharge Current | 10A |
Dimensions [L x W x H] |
151 x 65 x 95 mm (5.9 x 2.5 x 3.7 inches) |
Weight | 0.8kg |
IP Rating | IP65 |
Internal Series / Parallel | 4S2P |
Cycle Life | >6000 cycles (DOD 80%) |
Self-Discharge | 1.5% (Per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 65°C |
Optional Upgrades | Bluetooth / App / WiFi /Â 4G / GPS / etc. |
Charger | Optional |
BMS | Overcharge / Over voltage / Over current / Overload / Overheat / Low temperature / Low voltage / Short circuit / etc. |
Terminal | T2 |
Battery Shell | ABS |
Design Life | 10 Years |
Silk-Screen / Label Printing | Yes |
User Manual | Yes |
Customization / OEM / ODM | Yes |
Shipment | Yes |
12V 8Ah Lithium Battery
• Cell: LiFePO4
• MOQ: 50
• Delivery: 20 Days
• Customizable / OEM / ODM: Yes
• Factory: Redway, Dongguan, Guangdong, China
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description