Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 560Ah |
Nominal Energy | 14.33kWh |
Dimensions (L*W*H) | 778 x 324 x 570 mm |
Weight | ~385 kg |
Max Charge Current | 350A (Continuous) |
Max Discharge Current | 350A (Continuous) |
Peak Discharge Current | 500A (30s) |
Operating Voltage Range | 20V–29.2V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
25.6V 24V 560Ah 550Ah 500Ah Forklift Lithium Battery
• MOQ: 10
• Delivery: 25 Days
• Customizable / OEM / ODM: Yes
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT
Description
Specifications
Specifications | |
---|---|
Lithium Cell Type | LiFePO4 |
Nominal Voltage | 25.6V |
Nominal Capacity | 560Ah |
Nominal Energy | 14.33kWh |
Dimensions (L*W*H) | 778 x 324 x 570 mm |
Weight | ~385 kg |
Max Charge Current | 350A (Continuous) |
Max Discharge Current | 350A (Continuous) |
Peak Discharge Current | 500A (30s) |
Operating Voltage Range | 20V–29.2V |
IP Rating | IP65 |
Cooling | Natural Cooling |
Cycle Life | >4000 cycles (DOD 80%) |
Charge Temperature | 0℃ – 55℃ |
Discharge Temperature | -20℃ – 60℃ |
Battery Shell | Metal |
Communication | RS485, CAN-bus, 4G |
Warranty | 5 years |
BMS Protection | Advanced smart BMS monitoring SOC, system voltage, current, cell voltage, cell temperature, overcharge, overdischarge, overcurrent, overvoltage, low-voltage, overtemperature, short circuit, etc. |
Applications and FAQs
faqs